| Item | Data |
|---|---|
| Launch Period | From 06:50 To 07:50 |
| Declaration Time and Place | |
| Number of Goals Permitted | 1 |
| Minimum and Maximum Distances of Goals From Launch | Min: 1500, Max: 9000 |
| Scoring Period | Until 09:00 |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76474/12876*40 |
| Goal | 81360/12430*1000 |
| Take-Off->Goal (m) | 4906.31 |
| Marker Coordinate | 81351/12429*998 |
| Marker->Goal (H - m) | 9.06 |
| Marker->Goal (Scoring Method - m) | 9.06 |
| Landing Coordinate | 88444/09170*72 |
| Marker->Landing (m) | 7805.88 |
| Goal->Landing (m) | 7798.12 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76742/13770*41 |
| Goal | 80630/12270*500 |
| Take-Off->Goal (m) | 4167.46 |
| Marker Coordinate | 80645/12297*464 |
| Marker->Goal (H - m) | 30.89 |
| Marker->Goal (Scoring Method - m) | 30.89 |
| Landing Coordinate | 87905/10086*74 |
| Marker->Landing (m) | 7588.66 |
| Goal->Landing (m) | 7595.20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76409/13011*36 |
| Goal | 81700/11900*500 |
| Take-Off->Goal (m) | 5406.60 |
| Marker Coordinate | 81662/11893*449 |
| Marker->Goal (H - m) | 38.64 |
| Marker->Goal (Scoring Method - m) | 38.64 |
| Landing Coordinate | 86466/08686*42 |
| Marker->Landing (m) | 5775.55 |
| Goal->Landing (m) | 5747.90 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 77025/13396*0 |
| Goal | 81540/11980*2000 |
| Take-Off->Goal (m) | 4731.84 |
| Marker Coordinate | 81554/11975*2129 |
| Marker->Goal (H - m) | 14.87 |
| Marker->Goal (Scoring Method - m) | 14.87 |
| Landing Coordinate | 87654/09218*99 |
| Marker->Landing (m) | 6694.11 |
| Goal->Landing (m) | 6708.92 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76901/12955*0 |
| Goal | 81620/12530*600 |
| Take-Off->Goal (m) | 4738.10 |
| Marker Coordinate | 81597/12492*557 |
| Marker->Goal (H - m) | 44.42 |
| Marker->Goal (Scoring Method - m) | 44.42 |
| Landing Coordinate | 86780/09373*72 |
| Marker->Landing (m) | 6049.10 |
| Goal->Landing (m) | 6049.15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 77609/13206*46 |
| Goal | 81000/12170*300 |
| Take-Off->Goal (m) | 3545.73 |
| Marker Coordinate | 81032/12189*413 |
| Marker->Goal (H - m) | 37.22 |
| Marker->Goal (Scoring Method - m) | 37.22 |
| Landing Coordinate | 88288/08804*62 |
| Marker->Landing (m) | 8006.73 |
| Goal->Landing (m) | 8027.76 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76981/13468*0 |
| Goal | 81680/12590*300 |
| Take-Off->Goal (m) | 4780.32 |
| Marker Coordinate | 81699/12550*396 |
| Marker->Goal (H - m) | 44.28 |
| Marker->Goal (Scoring Method - m) | 44.28 |
| Landing Coordinate | 82063/10669*68 |
| Marker->Landing (m) | 1915.90 |
| Goal->Landing (m) | 1958.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 77047/13446*35 |
| Goal | 80800/11800*400 |
| Take-Off->Goal (m) | 4098.09 |
| Marker Coordinate | 80861/11817*406 |
| Marker->Goal (H - m) | 63.32 |
| Marker->Goal (Scoring Method - m) | 63.32 |
| Landing Coordinate | 84722/08563*62 |
| Marker->Landing (m) | 5049.34 |
| Goal->Landing (m) | 5085.30 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76770/13600*0 |
| Goal | 81500/12000*300 |
| Take-Off->Goal (m) | 4993.29 |
| Marker Coordinate | 81467/11944*306 |
| Marker->Goal (H - m) | 65.00 |
| Marker->Goal (Scoring Method - m) | 65.00 |
| Landing Coordinate | 86890/08210*0 |
| Marker->Landing (m) | 6584.20 |
| Goal->Landing (m) | 6589.10 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.7 | Wrong electronic mark | Task Points | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76018/13391*37 |
| Goal | 81500/12000*300 |
| Take-Off->Goal (m) | 5655.66 |
| Marker Coordinate | 81569/11982*290 |
| Marker->Goal (H - m) | 71.31 |
| Marker->Goal (Scoring Method - m) | 71.31 |
| Landing Coordinate | 86495/08709*57 |
| Marker->Landing (m) | 5914.36 |
| Goal->Landing (m) | 5981.84 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 77265/13296*30 |
| Goal | 80910/12240*1000 |
| Take-Off->Goal (m) | 3795.32 |
| Marker Coordinate | 80972/12333*962 |
| Marker->Goal (H - m) | 111.77 |
| Marker->Goal (Scoring Method - m) | 111.77 |
| Landing Coordinate | 86277/09311*47 |
| Marker->Landing (m) | 6105.36 |
| Goal->Landing (m) | 6114.22 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76360/13069*67 |
| Goal | 81700/11900*500 |
| Take-Off->Goal (m) | 5466.06 |
| Marker Coordinate | 81781/11854*711 |
| Marker->Goal (H - m) | 93.15 |
| Marker->Goal (Scoring Method - m) | 93.15 |
| Landing Coordinate | 86857/09364*77 |
| Marker->Landing (m) | 5653.47 |
| Goal->Landing (m) | 5746.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76216/13154*38 |
| Goal | 82000/12000*300 |
| Take-Off->Goal (m) | 5897.84 |
| Marker Coordinate | 81996/11874*284 |
| Marker->Goal (H - m) | 126.06 |
| Marker->Goal (Scoring Method - m) | 126.06 |
| Landing Coordinate | 89781/12295*127 |
| Marker->Landing (m) | 7795.98 |
| Goal->Landing (m) | 7786.19 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76909/13309*29 |
| Goal | 80670/12570*200 |
| Take-Off->Goal (m) | 3832.83 |
| Marker Coordinate | 80824/12641*268 |
| Marker->Goal (H - m) | 169.58 |
| Marker->Goal (Scoring Method - m) | 169.58 |
| Landing Coordinate | 86748/09585*71 |
| Marker->Landing (m) | 6665.95 |
| Goal->Landing (m) | 6771.58 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76343/12878*63 |
| Goal | 81300/12700*300 |
| Take-Off->Goal (m) | 4960.19 |
| Marker Coordinate | 81145/12606*332 |
| Marker->Goal (H - m) | 181.28 |
| Marker->Goal (Scoring Method - m) | 181.28 |
| Landing Coordinate | 86661/08914*89 |
| Marker->Landing (m) | 6637.55 |
| Goal->Landing (m) | 6563.09 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76755/12942*28 |
| Goal | 81560/12020*1500 |
| Take-Off->Goal (m) | 4893.21 |
| Marker Coordinate | 81679/11861*1482 |
| Marker->Goal (H - m) | 198.60 |
| Marker->Goal (Scoring Method - m) | 198.60 |
| Landing Coordinate | 86586/08869*51 |
| Marker->Landing (m) | 5747.29 |
| Goal->Landing (m) | 5932.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76741/12935*38 |
| Goal | 81540/12110*490 |
| Take-Off->Goal (m) | 4869.40 |
| Marker Coordinate | 81508/11878*376 |
| Marker->Goal (H - m) | 234.20 |
| Marker->Goal (Scoring Method - m) | 234.20 |
| Landing Coordinate | 89352/08141*58 |
| Marker->Landing (m) | 8688.70 |
| Goal->Landing (m) | 8762.44 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76313/13099*0 |
| Goal | 77900/13000*1000 |
| Take-Off->Goal (m) | 1590.08 |
| Marker Coordinate | 78023/13362*948 |
| Marker->Goal (H - m) | 382.33 |
| Marker->Goal (Scoring Method - m) | 382.33 |
| Landing Coordinate | 88977/08573*79 |
| Marker->Landing (m) | 11955.11 |
| Goal->Landing (m) | 11928.88 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76393/13051*39 |
| Goal | 81700/11900*500 |
| Take-Off->Goal (m) | 5430.38 |
| Marker Coordinate | 82178/11604*1483 |
| Marker->Goal (H - m) | 562.23 |
| Marker->Goal (Scoring Method - m) | 562.23 |
| Landing Coordinate | 88446/08875*62 |
| Marker->Landing (m) | 6836.32 |
| Goal->Landing (m) | 7393.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 76430/12830*0 |
| Goal | 81690/12550*150 |
| Take-Off->Goal (m) | 5267.45 |
| Marker Coordinate | 81397/11971*159 |
| Marker->Goal (H - m) | 648.91 |
| Marker->Goal (Scoring Method - m) | 648.91 |
| Landing Coordinate | 85080/10160*0 |
| Marker->Landing (m) | 4104.17 |
| Goal->Landing (m) | 4147.79 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 75891/13459*36 |
| Goal | 77400/13150*500 |
| Take-Off->Goal (m) | 1540.31 |
| Marker Coordinate | 77784/13724*1893 |
| Marker->Goal (H - m) | 690.60 |
| Marker->Goal (Scoring Method - m) | 690.60 |
| Landing Coordinate | 88397/08977*62 |
| Marker->Landing (m) | 11626.25 |
| Goal->Landing (m) | 11762.14 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.7 | Wrong electronic mark | Task Points | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 77050/13440*0 |
| Goal | None Declared |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 89162/08528*0 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.8 | no valid declaration | Task Points | 0 |